We welcome people from these countries
Yesterday I was browsing the traffic logs for the last couple of weeks and I realized the global reach we have. Below you can find a list of the first 155 countries I copied out of that list.
I would like to extend my warmest welcome to people from all countries (on the list or not). I am very happy that so many people are interested. Currently the United States holds about 47% of the visitor share and the first 6 countries hold about 75% together (3/4). If your country is not (yet) on the list, simply tell some of your friends and it will be there soon.
Now if we could convince everyone to write a little article about their home town or country ....
I thought about a contest, but it would be very hard for me to send money to some countries (basically the government doesn't look too kindly on people sending money from the US to certain countries). So I was wondering, would people be motivated if I donated money after reaching a certain goal?
| Rank | Country | |
| 1 | United States | |
| 2 | United Kingdom | |
| 3 | Canada | |
| 4 | Australia | |
| 5 | Germany | |
| 6 | India | |
| 7 | Poland | |
| 8 | Croatia | |
| 9 | Japan | |
| 10 | France | |
| 11 | Spain | |
| 12 | Netherlands | |
| 13 | Brazil | |
| 14 | Italy | |
| 15 | Singapore | |
| 16 | Hungary | |
| 17 | Peru | |
| 18 | Argentina | |
| 19 | Ireland | |
| 20 | Thailand | |
| 21 | New Zealand | |
| 22 | Slovenia | |
| 23 | Mexico | |
| 24 | Philippines | |
| 25 | Romania | |
| 26 | Belgium | |
| 27 | Sweden | |
| 28 | Switzerland | |
| 29 | Malaysia | |
| 30 | Denmark | |
| 31 | Norway | |
| 32 | China | |
| 33 | Iceland | |
| 34 | Turkey | |
| 35 | South Africa | |
| 36 | Russian Federation | |
| 37 | Portugal | |
| 38 | United Arab Emirates | |
| 39 | Greece | |
| 40 | Czech Republic | |
| 41 | Finland | |
| 42 | Austria | |
| 43 | Vietnam | |
| 44 | Hong Kong | |
| 45 | Yugoslavia | |
| 46 | Slovakia | |
| 47 | Egypt | |
| 48 | Bulgaria | |
| 49 | Israel | |
| 50 | Chile | |
| 51 | Indonesia | |
| 52 | Europe | |
| 53 | Korea, Republic of | |
| 54 | Bosnia and Herzegovina | |
| 55 | Macedonia | |
| 56 | Morocco | |
| 57 | Ecuador | |
| 58 | Colombia | |
| 59 | Lithuania | |
| 60 | Iran, Islamic Republic of | |
| 61 | Taiwan | |
| 62 | Saudi Arabia | |
| 63 | Estonia | |
| 64 | Pakistan | |
| 65 | Latvia | |
| 66 | Puerto Rico | |
| 67 | Venezuela | |
| 68 | Panama | |
| 69 | Ukraine | |
| 70 | Kenya | |
| 71 | Malta | |
| 72 | Kuwait | |
| 73 | Sri Lanka | |
| 74 | Costa Rica | |
| 75 | Tunisia | |
| 76 | Nigeria | |
| 77 | Mauritius | |
| 78 | Uruguay | |
| 79 | Cyprus | |
| 80 | Moldova, Republic of | |
| 81 | Trinidad and Tobago | |
| 82 | Qatar | |
| 83 | Oman | |
| 84 | Jamaica | |
| 85 | Jordan | |
| 86 | Lebanon | |
| 87 | El Salvador | |
| 88 | Bangladesh | |
| 89 | Asia/Pacific Region | |
| 90 | Bahamas | |
| 91 | Guatemala | |
| 92 | Brunei Darussalam | |
| 93 | Azerbaijan | |
| 94 | Cambodia | |
| 95 | Bermuda | |
| 96 | Bolivia | |
| 97 | Fiji | |
| 98 | Belarus | |
| 99 | Bahrain | |
| 100 | Albania | |
| 101 | Belize | |
| 102 | Syrian Arab Republic | |
| 103 | Cayman Islands | |
| 104 | Ghana | |
| 105 | Nepal | |
| 106 | Gibraltar | |
| 107 | Northern Mariana Islands | |
| 108 | Luxembourg | |
| 109 | Georgia | |
| 110 | Algeria | |
| 111 | Dominican Republic | |
| 112 | Palestinian Territory | |
| 113 | Maldives | |
| 114 | Kazakhstan | |
| 115 | Netherlands Antilles | |
| 116 | Turks and Caicos Islands | |
| 117 | New Caledonia | |
| 118 | Sudan | |
| 119 | Virgin Islands, U.S. | |
| 120 | Equatorial Guinea | |
| 121 | Saint Lucia | |
| 122 | Aruba | |
| 123 | Myanmar | |
| 124 | American Samoa | |
| 125 | Cote D'Ivoire | |
| 126 | Liechtenstein | |
| 127 | Cook Islands | |
| 128 | Honduras | |
| 129 | Greenland | |
| 130 | Angola | |
| 131 | Paraguay | |
| 132 | Andorra | |
| 133 | Guam | |
| 134 | Seychelles | |
| 135 | Afghanistan | |
| 136 | Monaco | |
| 137 | Cape Verde | |
| 138 | Guyana | |
| 139 | Reunion | |
| 140 | Iraq | |
| 141 | Papua New Guinea | |
| 142 | Cuba | |
| 143 | French Polynesia | |
| 144 | Virgin Islands, British | |
| 145 | Libyan Arab Jamahiriya | |
| 146 | Lao People's Democratic Republic | |
| 147 | Zimbabwe | |
| 148 | Haiti | |
| 149 | Botswana | |
| 150 | Bhutan | |
| 151 | Anguilla | |
| 152 | Benin | |
| 153 | Gambia | |
| 154 | Vanuatu | |
| 155 | Barbados |



So I was wondering, would people be motivated if I donated money after reaching a certain goal?
Certain goal? what is a "certain" goal?
Donating for international child care projects is always a good idea.
S.
Well, thats easy. The higher the goal, the higher the donation. Unfortunately I found that most people are more inclined to participate for a chance to win something themselves instead of winning something for charity.
I am still contemplating. At first I wanted to ask people to write an introduction to their country (forum post) and after getting 50 contestants I could raffle off $50 or after 100 contestants I could give $100. The only problem: I don't know how to send money to many of those countries on the list. So I figured I'd donate, but how do I convince people to participate if its not for their own gain.
Also since this is a travel website, I was thinking more along the lines of nature conservation, CO2 reduction or something to benefit the environment. But then again, a winner could at least choose where the money goes. For instance this project would be a good choice too.
Let me think about it some more.
TT